Taxi and Private Hire Licence Fees Consultation – 2026/2027
Notice is given in accordance with Section 70 of the Local Government (Miscellaneous Provisions) Act 1976 that the Council intends to vary the fees relating to hackney carriage and private hire licences within the City of Gloucester from 1 May 2026 as set out below.
Operators Private Hire Operators Licence 1 Year
| Current | Proposed | |
| Micro Operator (Up to 3 vehicles) | £306 | £352 |
| Small Operator (4-10 vehicles) | £632 | £727 |
| Medium Operator (11-30 vehicles) | £1020 | £1173 |
| Large Operator (31 + vehicles) | £1530 | £1759 |
Operators Private Hire Operators Licence 5 Year
| Current | Proposed | |
| Micro Operator (Up to 3 vehicles) | £1224 | £1407 |
| Small Operator (4-10 vehicles) | £2530 | £2909 |
| Medium Operator (11-30 vehicles) | £4080 | £4692 |
| Large Operator (31 + vehicles) | £6120 | £7038 |
Drivers
Hackney Carriage and Private Hire Driver’s Licence (NEW)
| Current | Proposed | |
| 1 Year | £115 | £132 |
| 3 Year | £251 | £289 |
Hackney Carriage and Private Hire Driver’s Licence (RENEWAL)
| Current | Proposed | |
| 1 Year | £81 | £93 |
| 3 Year | £210 | £241 |
| Current | Proposed | |
| Hackney Carriage Knowledge Test | £130 | £149 |
| Hackney Carriage Knowledge Test Re-take fee | £130 | £149 |
| Private Hire Knowledge Test | £58 | £67 |
Vehicles
| Current | Proposed | |
| Hackney Carriage and Private Hire Vehicle Licence (Annually) | £193 | £222 |
| Transfer of Ownership of Vehicle Licence | £51 | £59 |
| Change of Vehicle (including new plates) | £68 | £78 |
Any person wishing to object to the variations above should do so giving full grounds for the objection in writing or by email no later than 5.00 pm on 15 April 2026 to:-
Darren Mountford
Licensing Team Leader
Gloucester City Council
Eastgate Management Suite, Eastgate Street,
Gloucester, GL1 1PA
E-mail: licensing@gloucester.gov.uk