Senior management salaries
The following information is a list of officer posts with salaries over £50,000.
Post Title | Salary Range |
---|---|
Managing Director | £131,153 |
Corporate Director | £96,485 to £106,425 |
Head of Finance and Resources | £81,848 to £90,238 |
Head of Culture | £81,848 to £90,238 |
Head of Place | £81,848 to £90,238 |
Head of Transformation and Commissioning | £81,848 to £90,238 |
ICT Project Manager | £65,092 to £78,940 |
ICT Officer | £65,092 to £78,940 |
Climate Change Manager | £65,092 to £78,940 |
City Growth & Delivery Manager | £55,653 to £64,239 |
Financial Services Manager | £55,653 to £64,239 |
Housing Innovations Manager | £55,653 to £64,239 |
Housing Partnership Programme Manager | £55,653 to £64,239 |
Major Projects Manager | £55,653 to £64,239 |
Planning Development Manager | £55,653 to £64,239 |
Policy & Governance Manager | £55,653 to £64,239 |
Property Commissioning Manager | £55,653 to £64,239 |
Property Investment Manager | £55,653 to £64,239 |
Community Wellbeing Manager | £55,653 to £64,239 |
Customer Services Manager | £44,986 to £54,590 |
Planning Policy Manager | £44,986 to £54,590 |
Revenue and Benefits Manager | £44,986 to £54,590 |
Visitor Experience Manager | £44,986 to £54,590 |
The Monitoring Officer post is employed via One Legal, which is hosted by Tewkesbury Borough Council and not paid directly by Gloucester City Council.
The above information is accurate as of July 2024.