Senior management salaries
The following information is a list of officer posts with salaries over £50,000.
Post Title | Salary Range |
---|---|
Managing Director | £131,153 |
Corporate Director | £94,132 to £103,829 |
Head of Finance and Resources | £79,852 to £88,047 |
Head of Culture | £79,852 to £88,047 |
Head of Place | £79,852 to £88,047 |
Head of Transformation and Commissioning | £79,852 to £88,047 |
ICT Project Manager | £63,504 to £77,015 |
ICT Officer | £63,504 to £77,015 |
Climate Change Manager | £63,504 to £77,015 |
City Growth & Delivery Manager | £54,296 to £62,672 |
Financial Services Manager | £54,296 to £62,672 |
Housing Innovations Manager | £54,296 to £62,672 |
Housing Partnership Programme Manager | £54,296 to £62,672 |
Major Projects Manager | £54,296 to £62,672 |
Planning Development Manager | £54,296 to £62,672 |
Policy & Governance Manager | £54,296 to £62,672 |
Property Commissioning Manager | £54,296 to £62,672 |
Property Investment Manager | £54,296 to £62,672 |
Community Wellbeing Manager | £54,296 to £62,672 |
Customer Services Manager | £43,889 to £53,259 |
Planning Policy Manager | £43,889 to £53,259 |
Revenue and Benefits Manager | £43,889 to £53,259 |
Visitor Experience Manager | £43,889 to £53,259 |
The Monitoring Officer post is employed via One Legal, which is hosted by Tewkesbury Borough Council and not paid directly by Gloucester City Council.
The above information is accurate as of July 2024.