Non-Domestic Rating Multiplier
Find out about the Non-domestic Rating Multiplier
There are two multipliers:
- The standard non-domestic rating multiplier and
- The small business non-domestic rating multiplier
The Government sets the multipliers for each financial year and from April 2016 are shown below.
Use the standard multiplier if your rateable value is £51,000 or more. Use the small business multiplier if your rateable value is below £51,000.
| Year | Standard Multiplier | Small Business Multiplier |
|---|---|---|
| 2024 to 2025 | 54.6p | 49.9p |
| 2023 to 2024 | 51.2p | 49.9p |
| 2022 to 2023 | 51.2p | 49.9p |
| 2021 to 2022 | 51.2p | 49.9p |
| 2020 to 2021 | 51.2p | 49.9p |
| 2019 to 2020 | 50.4p | 49.1p |
| 2018 to 2019 | 49.3p | 48.0p |
| 2017 to 2018 | 47.9p | 46.6p |
| 2016 to 2017 | 49.7p | 48.4p |
Before 2017 to 2018, use the small business multiplier if your rateable value is below £18,000
Last reviewed: