How much do I pay?

Find out the amount you’ll pay.

You’ll get one bill a year for each property and the person living in the property normally pays the bill. If more than one person owns or leases the property they are jointly responsible for paying the bill.

A full Council Tax bill is based on at least 2 adults living in a home, but discounts are available if there are fewer, or for some individuals.

2024/25

The full Council Tax bill in Gloucester for 2024/25 is:

Property band Gloucester (£) County (£) County Adult Social Care (£) Police and Crime Commissioner (£) Total for city tax payer (£)
A 153.44 913.67 152.88 205.39 1425.38
B 179.01 1065.94 178.36 239.62 1662.93
C 204.59 1218.22 203.84 273.85 1900.50
D 230.16 1370.50 229.32 308.08 2138.06
E 281.31 1675.06 280.28 376.54 2613.19
F 332.45 1979.61 331.24 445.00 3088.30
G 383.60 2284.17 382.20 513.47 3563.44
H 460.32 2741.00 458.64 616.16 4276.12
Increase 3% 3% 2% 4.4% 4.7%

Quedgeley Town Council sets its own spending plans and this means Quedgeley’s residents' bills are different. The full Council Tax bill in Quedgeley for 2024/25 is:

Property band Gloucester (£) County (£) County Adult Social Care (£) Police and Crime Commissioner (£) Quedgeley Town Council (£) Total for city tax payer (£)
A 153.44 913.67 152.88 205.39 28.72 1454.10
B 179.01 1065.94 178.36 239.62 33.51 1696.44
C 204.59 1218.22 203.84 273.85 38.29 1938.79
D 230.16 1370.50 229.32 308.08 43.08 2181.14
E 281.31 1675.06 280.28 376.54 52.65 2665.84
F 332.45 1979.61 331.24 445.00 62.23 3150.53
G 383.60 2284.17 382.20 513.47 71.80 3635.24
H 460.32 2741.00 458.64 616.16 86.16 4362.28
Increase 3% 3% 2% 4.4% 5.1% 4.7%

 

2023/24

The full Council Tax bill in Gloucester for 2023/24 is:

Property band Gloucester (£) County (£) County Adult Social Care (£) Police and Crime Commissioner (£) Total for city tax payer (£)
A 148.99 883.29 132.56 196.72 1361.56
B 173.82 1030.51 154.65 229.51 1588.49
C 198.65 1177.72 176.75 229.51 1815.41
D 198.65 1324.94 198.84 229.51 2042.34
E 198.65 1619.37 243.03 360.65 2496.19
F 322.80 1913.81 287.21 426.23 2950.05
G 322.80 2208.23 331.40 491.80 3403.90
H 322.80 2649.88 397.68 590.16 4084.68
Increase 3% 3% 2% 5.4% 4.8%

Quedgeley Town Council sets its own spending plans and this means Quedgeley’s residents' bills are different. The full Council Tax bill in Quedgeley for 2023/24 is:

Property band Gloucester (£) County (£) County Adult Social Care (£) Police and Crime Commissioner (£) Quedgeley Town Council (£) Total for city tax payer (£)
A 148.99 883.29 132.56 196.72 27.34 1388.90
B 173.82 1030.51 154.65 229.51 31.90 1620.39
C 198.65 1177.72 176.75 229.51 36.45 1851.86
D 198.65 1324.94 198.84 229.51 41.01 2083.35
E 198.65 1619.37 243.03 360.65 50.12 2546.31
F 322.80 1913.81 287.21 426.23 59.24 3009.29
G 322.80 2208.23 331.40 491.80 68.35 3472.25
H 322.80 2649.88 397.68 590.16 82.02 4166.70
Increase 3% 3% 2% 5.4% 4.4% 4.8%